2014 Points
Driver Points after Path Valley – 9/21/14
Car | Point | ||
Pos. | # | Driver | Total |
1 | 19/28 | Steven Drevicki** | 1754 |
2 | 92 | Brenden Bright* | 1578 |
3 | 1/20 | Trevor Kobylarz | 1490 |
4 | 77/27 | Alex Bright***** | 1439 |
5 | 46 | Brett Arndt* | 1384 |
6 | 83 | Bruce Buckwalter, Jr. | 1278 |
7 | 78 | Nick Wean | 1160 |
8 | 4 | Ryan Greth | 1062 |
9 | 54 | Austin Burke – R | 1045 |
10 | 5 | P.J. Gargiulo* | 1043 |
11 | 50 | Tony DiMattia | 1036 |
12 | 8 | Kyle Lick | 1026 |
13 | 44 | Brett Wanner | 1011 |
14 | 21 | Tommy Kunsman – R | 958 |
15 | 52 | Tim Buckwalter* | 900 |
16 | 0 | Steve Buckwalter*** | 868 |
17 | 13 | Brian Gilmore | 721 |
18 | 95 | Jim Radney | 678 |
19 | 33/20/27 | Billy Pauch, Jr. | 636 |
20 | 28 | Greg Fitzpatrick | 633 |
21 | 17 | Clayton Glassman | 527 |
22 | 20/75 | Ryan Watt | 496 |
23 | 15B | John Barnett, Jr. | 481 |
24 | 7 | Shawn Jackson | 342 |
25 | 11 | Eric Heydenrich | 291 |
26 | 75/13 | Billy Courtwright | 285 |
27 | 12 | Drew Heistand | 277 |
28 | 99G | Justin Grosz | 238 |
29 | 33 | Danny Straton | 233 |
30 | 20 | Carey Becker | 199 |
31 | 10 | Mark Gilmore | 92 |
32 | 6/12 | Dusty Heistand | 86 |
Driver Points after Path Valley – 9/21/14
Car | Point | ||
Pos. | # | Owner | Total |
1 | 19 | Greg Fitzpatrick** | 1681 |
2 | 92 | Ted Bright | 1578 |
3 | 1 | RT Racing | 1386 |
4 | 46 | Scott Arndt* | 1384 |
5 | 77 | Joseph Hemler***** | 1312 |
6 | 83 | Bruce Buckwalter, Sr. | 1278 |
7 | 78 | Rick Wean | 1160 |
8 | 4 | Wayne Lesher | 1062 |
9 | 54 | Shawn Burke | 1045 |
10 | 5 | P.J. Gargiulo* | 1043 |
11 | 50 | Alex DiMatta, Jr. | 1036 |
12 | 8 | Terry Lick | 1026 |
13 | 44 | Marilyn Wanner | 1011 |
14 | 21 | Tommy Kunsman, Sr. | 958 |
15 | 52 | Steve Buckwalter* | 900 |
16 | 0 | Steve Buckwalter*** | 868 |
17 | 20 | RT Racing | 732 |
18 | 13 | Dale Gilmore | 721 |
19 | 28 | Greg Fitzpatrick | 706 |
20 | 95 | Wayne Lesher | 678 |
21 | 75 | Fred Schell | 597 |
22 | 17 | Clayton Glassman | 527 |
23 | 33 | Jerry Steward | 516 |
24 | 15B | John Barnett Sr | 481 |
25 | 7 | Bill Jackson | 342 |
26 | 12 | Don Cin Transport | 302 |
27 | 11 | Eric Heydenrich | 291 |
28 | 99G | John Grosz | 238 |
29 | 34 | Jerry Steward | 182 |
30 | 10 | Dale Gilmore | 92 |